A surge protector (or surge suppressor) is an appliance designed to protect electrical devices from voltage spikes.
A surge protector attempts to limit the voltage supplied to an electric device by either blocking or by shorting to ground any unwanted voltages above a safe threshold. This article primarily discusses specifications and components relevant to the type of protector that diverts (shorts) a voltage spike to ground; however, there is some coverage of other methods. A power bar with built in surge protector and multiple outlets.
The terms surge protection device (SPD), or the obsolescent term transient voltage surge suppressor (TVSS), are used to describe electrical devices typically installed in power distribution panels, process control systems, communications systems, and other heavy-duty industrial systems, for the purpose of protecting against electrical surges and spikes, including those caused by lightning. Scaled-down versions of these devices are sometimes installed in residential service entrance electrical panels, to protect equipment in a household from similar hazards.
Class I SPD
Image | Product Name & Code | |
---|---|---|
Surge arrester for low-voltage power supply system protection against direct lightning strikes and surges at the boundaries from lightning protection zone 0A-1 and higher |
Class II SPD – Single Pole
Image | Product Name & Code | |
---|---|---|
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. |
Class II SPD – Single Phase
Image | Product Name & Code | |
---|---|---|
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher |
Class II SPD – Three Phase
Image | Product Name & Code | |
---|---|---|
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. | ||
Surge arrester for low-voltage power supply system protection against surges at the boundaries from lightning protection zone 0B-1 and higher. |
Data Network Protector
Image | Product Name & Code | |
---|---|---|
Surge arrester for coaxial Ethernet network systems protection against surges at the boundaries from lightning protection zone 0>3. | ||
Surge arrester for double-wire systems against surges at the boundaries from lightning protection zone 0>3. | ||
The Data-Pro 100 Base T transient suppression devices are used to protect LAN systems using UTP conductors. |
CCTV Protection
Image | Product Name & Code | |
---|---|---|
The Net-Pro transient suppressors are designed to protect high speed digital networks such as Ethernet and Arcnet. | ||
The Co-Axe Pro offers powerful protection to Power and Co-Axe lines of CCTV cameras. | ||
The DC-Pro offers powerful protection to power, co-axe and data lines of the Dome Cameras in CCTV systems. |
Power Protection
Image | Product Name & Code | |
---|---|---|
The Power-Pro Graded Filtration offers powerful mains transient suppression and EMI/RFI filtration | ||
The Power-Pro Supreme Grade mains transient suppressor and EMI/RFI filter module is a high-performance device which is designed to afford ultimate protection to sensitive electronic and electrical equipment against damaging mains-borne transients and interference. | ||
These high-current, single and three phase suppressors/filters are available for continuous current ratings of up to 120A rms per phase | ||
The Surge Cord offers both transient suppression and EMI/RFI filtration. The housing may be plugged directly into a standard 16 Amp round pin socket outlet and may be connected to equipment by means of standard IEC type connector. It is an ideal product for use in the protection of electrical/electronic equipment. | ||
The Pure-Line mains transient suppressor and EMI/RFI filter module is a compact, high-performance device which is designed to be built into any electronic or electrical equipment that is susceptible to damage by lightning or other transients. |